

Bed & Breakfast
Price Per Person
€ 155
Prices starting at 155 € per person
Single or Double room.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 1 – 2 People
- 27 – 40 m2
- Rooftop Sauna
- Garage Space
- Breakfast Buffet

Apartment
Price Per Night
€ 245
Prices starting at 245 € per night
From 2 to 4 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 2 – 4 People
- 39 – 65 m2
- Rooftop Sauna
- Garage Space
- Kitchen Facilities

Superior Apartment
Price Per Night
€ 500
Prices starting at 500 € per night
From 4 to 6 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 4 – 6 People
- 65 – 110 m2
- 2 – 3 Bedrooms
- Rooftop Sauna
- Garage Space

Anton 10 – Japanese Loft
Price Per Night
€ 800
Prices starting at 800 € per night
For up to 8 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- Up to 8 people
- 110 m2 (+ 80 m2 Terrace)
- 4 Bedrooms
- Private Terrace
- Parking space
Season | Bed & Breakfast | Junior | Apartment | Junior Apartment | Apartment 107 | Superior Apartment | Apartment 6 | Penthouse Apartment | Anton 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-40 m² | 39 m² | 45 m² | 65 m² | 75 m² | 90 m² | 100 m² | 110 m² | |||||||||
Prices in € | view | view | view | view | view | view | view | view | ||||||||
1 -2 People | 2 People | 3 People | 2 People | 3 People | 4 People | 4 People | 5 People | 4 People | 5 People | 6 People | 6 People | 7 People | 6 People | 8 People | ||
02.12. - 16.12.2022 | 155 | 175 | 245 | 330 | 265 | 358 | 398 | 465 | 545 | 500 | 585 | 650 | 720 | 835 | 822 | 800 |
17.12. - 23.12.2022 | 195 | 215 | 320 | 430 | 340 | 459 | 510 | 565 | 664 | 600 | 710 | 780 | 870 | 984 | 950 | 930 |
24.12. - 06.01.2023 | 205 | 225 | 364 | 490 | 384 | 518 | 576 | 670 | 785 | 710 | 830 | 920 | 1030 | 1150 | 1125 | 1100 |
07.01. - 27.01.2023 | 195 | 215 | 320 | 430 | 340 | 459 | 510 | 565 | 664 | 600 | 710 | 780 | 870 | 984 | 950 | 930 |
28.01. - 24.03.2023 | 205 | 225 | 364 | 490 | 384 | 518 | 576 | 670 | 785 | 710 | 830 | 920 | 1030 | 1150 | 1125 | 1100 |
25.03. - 10.04.2023 | 195 | 215 | 320 | 430 | 340 | 459 | 510 | 565 | 664 | 600 | 710 | 780 | 870 | 984 | 950 | 930 |
11.04. - 23.04.2023 | 155 | 175 | 245 | 330 | 265 | 358 | 398 | 465 | 545 | 500 | 585 | 650 | 720 | 835 | 822 | 800 |
Local tax: 3,00 €
Bed & Breakfast
Season | Bed & Breakfast | Junior |
---|---|---|
27-40 m² | ||
Prices in € | view | |
1 -2 People | ||
02.12. - 16.12.2022 | 155 | 175 |
17.12. - 23.12.2022 | 195 | 215 |
24.12. - 06.01.2023 | 205 | 225 |
07.01. - 27.01.2023 | 195 | 215 |
28.01. - 24.03.2023 | 205 | 225 |
25.03. - 10.04.2023 | 195 | 215 |
11.04. - 23.04.2023 | 155 | 175 |
Apartment
Season | Apartment | |
---|---|---|
39 m² | ||
Prices in € | view | |
2 People | 3 People | |
02.12. - 16.12.2022 | 245 | 330 |
17.12. - 23.12.2022 | 320 | 430 |
24.12. - 06.01.2023 | 364 | 490 |
07.01. - 27.01.2023 | 320 | 430 |
28.01. - 24.03.2023 | 364 | 490 |
25.03. - 10.04.2023 | 320 | 430 |
11.04. - 23.04.2023 | 245 | 330 |
Junior Apartment
Season | Junior Apartment | ||
---|---|---|---|
45 m² | |||
Prices in € | view | ||
2 People | 3 People | 4 People | |
02.12. - 16.12.2022 | 265 | 358 | 398 |
17.12. - 23.12.2022 | 430 | 459 | 510 |
24.12. - 06.01.2023 | 384 | 518 | 576 |
07.01. - 27.01.2023 | 340 | 459 | 510 |
28.01. - 24.03.2023 | 384 | 518 | 576 |
25.03. - 10.04.2023 | 340 | 459 | 510 |
11.04. - 23.04.2023 | 265 | 358 | 398 |
Apartment 107
Season | Apartment 107 | |
---|---|---|
65 m² | ||
Prices in € | view | |
4 People | 5 People | |
02.12. - 16.12.2022 | 465 | 545 |
17.12. - 23.12.2022 | 565 | 664 |
24.12. - 06.01.2023 | 670 | 785 |
07.01. - 27.01.2023 | 565 | 664 |
28.01. - 24.03.2023 | 670 | 785 |
25.03. - 10.04.2023 | 565 | 664 |
11.04. - 23.04.2023 | 465 | 545 |
Superior Apartment
Season | Superior Apartment | ||
---|---|---|---|
75 m² | |||
Prices in € | view | ||
4 People | 5 People | 6 People | |
02.12. - 16.12.2022 | 500 | 585 | 650 |
17.12. - 23.12.2022 | 600 | 710 | 780 |
24.12. - 06.01.2023 | 710 | 830 | 920 |
07.01. - 27.01.2023 | 600 | 710 | 780 |
28.01. - 24.03.2023 | 710 | 830 | 920 |
25.03. - 10.04.2023 | 600 | 710 | 780 |
11.04. - 23.04.2023 | 500 | 585 | 650 |
Apartment 6
Season | Apartment 6 | |
---|---|---|
90 m² | ||
Prices in € | view | |
6 People | 7 People | |
02.12. - 16.12.2022 | 720 | 835 |
17.12. - 23.12.2022 | 870 | 984 |
24.12. - 06.01.2023 | 1030 | 1150 |
07.01. - 27.01.2023 | 870 | 984 |
28.01. - 24.03.2023 | 1030 | 1150 |
25.03. - 10.04.2023 | 870 | 984 |
11.04. - 23.04.2023 | 720 | 835 |
Penthouse Apartment
Season | Penthouse Apartment |
---|---|
100 m² | |
Prices in € | view |
6 People | |
02.12. - 16.12.2022 | 822 |
17.12. - 23.12.2022 | 950 |
24.12. - 06.01.2023 | 1125 |
07.01. - 27.01.2023 | 950 |
28.01. - 24.03.2023 | 1125 |
25.03. - 10.04.2023 | 950 |
11.04. - 23.04.2023 | 822 |
Anton 10
Season | Anton 10 |
---|---|
110 m² | |
Prices in € | view |
8 People | |
02.12. - 16.12.2022 | 800 |
17.12. - 23.12.2022 | 930 |
24.12. - 06.01.2023 | 1100 |
07.01. - 27.01.2023 | 930 |
28.01. - 24.03.2023 | 1100 |
25.03. - 10.04.2023 | 930 |
11.04. - 23.04.2023 | 800 |
Local tax: 3,00 €