Bed & Breakfast
Price Per Person
€ 170
Prices starting at 170 € per person
Single or Double room.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 1 – 2 People
- 27 – 40 m2
- Rooftop Sauna
- Garage Space
- Breakfast Buffet
Apartment
Price Per Night
€ 265
Prices starting at 265 € per night
From 2 to 4 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 2 – 4 People
- 39 – 65 m2
- Rooftop Sauna
- Garage Space
- Kitchen Facilities
Superior Apartment
Price Per Night
€ 550
Prices starting at 550 € per night
From 4 to 6 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 4 – 6 People
- 65 – 110 m2
- 2 – 3 Bedrooms
- Rooftop Sauna
- Garage Space
Anton 10 – Japanese Loft
Price Per Night
€ 850
Prices starting at 850 € per night
For up to 8 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- Up to 8 people
- 110 m2 (+ 80 m2 Terrace)
- 4 Bedrooms
- Private Terrace
- Parking space
Season | Bed & Breakfast | Junior | Apartment | Junior Apartment | Apartment 107 | Superior Apartment | Apartment 6 | Penthouse Apartment | Anton 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-40 m² | 39 m² | 45 m² | 65 m² | 75 m² | 90 m² | 100 m² | 110 m² | |||||||||
Prices in € | view | view | view | view | view | view | view | view | ||||||||
1 -2 People | 2 People | 3 People | 2 People | 3 People | 4 People | 4 People | 5 People | 4 People | 5 People | 6 People | 6 People | 7 People | 6 People | 8 People | ||
04.12. – 13.12.2024 | 175 | 195 | 270 | 365 | 299 | 404 | 449 | 530 | 620 | 570 | 670 | 740 | 815 | 810 | 925 | 870 |
14.12. – 20.12.2024 | 220 | 250 | 368 | 497 | 395 | 530 | 592 | 650 | 745 | 695 | 815 | 890 | 999 | 1105 | 1090 | 1015 |
21.12. – 06.01.2025 | 235 | 260 | 415 | 560 | 440 | 594 | 660 | 768 | 890 | 820 | 955 | 1045 | 1150 | 1280 | 1260 | 1220 |
07.01. – 24.01.2025 | 220 | 250 | 368 | 497 | 395 | 530 | 592 | 650 | 745 | 695 | 775 | 890 | 999 | 1105 | 1090 | 1015 |
25.01. – 21.03.2025 | 235 | 260 | 415 | 560 | 440 | 594 | 660 | 768 | 860 | 780 | 910 | 1045 | 1150 | 1280 | 1260 | 1220 |
22.03. – 04.04.2025 | 220 | 250 | 368 | 497 | 395 | 530 | 592 | 650 | 745 | 695 | 815 | 890 | 999 | 1105 | 1090 | 1015 |
05.04. – 22.04.2025 | 175 | 195 | 270 | 365 | 299 | 404 | 449 | 530 | 620 | 570 | 740 | 815 | 810 | 925 | 870 |
Bed & Breakfast
Season | Bed & Breakfast | Junior |
---|---|---|
27-40 m² | ||
Prices in € | view | |
1 -2 People | ||
04.12. – 13.12.2024 | 175 | 195 |
14.12. – 20.12.2024 | 220 | 250 |
21.12. – 06.01.2025 | 235 | 260 |
07.01. – 24.01.2025 | 220 | 250 |
25.01. – 21.03.2025 | 235 | 260 |
22.03. – 04.04.2025 | 220 | 250 |
05.04. – 22.04.2025 | 175 | 195 |
Apartment
Season | Apartment | |
---|---|---|
39 m² | ||
Prices in € | view | |
2 People | 3 People | |
04.12. – 13.12.2024 | 270 | 365 |
14.12. – 20.12.2024 | 368 | 497 |
21.12. – 06.01.2025 | 415 | 560 |
07.01. – 24.01.2025 | 368 | 497 |
25.01. – 21.03.2025 | 415 | 560 |
22.03. – 04.04.2025 | 368 | 497 |
05.04. – 22.04.2025 | 270 | 365 |
Junior Apartment
Season | Junior Apartment | ||
---|---|---|---|
45 m² | |||
Prices in € | view | ||
2 People | 3 People | 4 People | |
04.12. – 13.12.2024 | 299 | 404 | 449 |
14.12. – 20.12.2024 | 395 | 530 | 592 |
21.12. – 06.01.2025 | 440 | 594 | 660 |
07.01. – 24.01.2025 | 395 | 530 | 592 |
25.01. – 21.03.2025 | 440 | 594 | 660 |
22.03. – 04.04.2025 | 395 | 530 | 592 |
05.04. – 22.04.2025 | 299 | 404 | 449 |
Apartment 107
Season | Apartment 107 | |
---|---|---|
65 m² | ||
Prices in € | view | |
4 People | 5 People | |
04.12. – 13.12.2024 | 530 | 620 |
14.12. – 20.12.2024 | 650 | 745 |
21.12. – 06.01.2025 | 768 | 890 |
07.01. – 24.01.2025 | 650 | 745 |
25.01. – 21.03.2025 | 769 | 890 |
22.03. – 04.04.2025 | 650 | 745 |
05.04. – 22.04.2025 | 530 | 620 |
Superior Apartment
Season | Superior Apartment | ||
---|---|---|---|
75 m² | |||
Prices in € | view | ||
4 People | 5 People | 6 People | |
04.12. – 13.12.2024 | 570 | 670 | 740 |
14.12. – 20.12.2024 | 695 | 815 | 890 |
21.12. – 06.01.2025 | 820 | 955 | 1045 |
07.01. – 24.01.2025 | 695 | 815 | 890 |
25.01. – 21.03.2025 | 820 | 955 | 1045 |
22.03. – 04.04.2025 | 695 | 815 | 890 |
05.04. – 22.04.2025 | 570 | 670 | 740 |
Apartment 6
Season | Apartment 6 | |
---|---|---|
90 m² | ||
Prices in € | view | |
6 People | 7 People | |
04.12. – 13.12.2024 | 815 | 910 |
14.12. – 20.12.2024 | 999 | 1105 |
21.12. – 06.01.2025 | 1150 | 1280 |
07.01. – 24.01.2025 | 999 | 1105 |
25.01. – 21.03.2025 | 1150 | 1280 |
22.03. – 04.04.2025 | 999 | 1105 |
05.04. – 22.04.2025 | 815 | 910 |
Penthouse Apartment
Season | Penthouse Apartment |
---|---|
100 m² | |
Prices in € | view |
6 People | |
04.12. – 13.12.2024 | 925 |
14.12. – 20.12.2024 | 1090 |
21.12. – 06.01.2025 | 1260 |
07.01. – 24.01.2025 | 1090 |
25.01. – 21.03.2025 | 1260 |
22.03. – 04.04.2025 | 1090 |
05.04. – 22.04.2025 | 925 |
Anton 10
Season | Anton 10 |
---|---|
110 m² | |
Prices in € | view |
8 People | |
04.12. – 13.12.2024 | 870 |
14.12. – 20.12.2024 | 1015 |
21.12. – 06.01.2025 | 1220 |
07.01. – 24.01.2025 | 1015 |
25.01. – 21.03.2025 | 1220 |
22.03. – 04.04.2025 | 1015 |
05.04. – 22.04.2025 | 870 |
excluding local tax