Bed & Breakfast
Price Per Person
€ 170
Prices starting at 170 € per person
Single or Double room.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 1 – 2 People
- 27 – 40 m2
- Rooftop Sauna
- Garage Space
- Breakfast Buffet
Apartment
Price Per Night
€ 265
Prices starting at 265 € per night
From 2 to 4 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 2 – 4 People
- 39 – 65 m2
- Rooftop Sauna
- Garage Space
- Kitchen Facilities
Superior Apartment
Price Per Night
€ 550
Prices starting at 550 € per night
From 4 to 6 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 4 – 6 People
- 65 – 110 m2
- 2 – 3 Bedrooms
- Rooftop Sauna
- Garage Space
Anton 10 – Japanese Loft
Price Per Night
€ 850
Prices starting at 850 € per night
For up to 8 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- Up to 8 people
- 110 m2 (+ 80 m2 Terrace)
- 4 Bedrooms
- Private Terrace
- Parking space
Season | Bed & Breakfast | Junior | Apartment | Junior Apartment | Apartment 107 | Superior Apartment | Apartment 6 | Penthouse Apartment | Anton 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-40 m² | 39 m² | 45 m² | 65 m² | 75 m² | 90 m² | 100 m² | 110 m² | |||||||||
Prices in € | view | view | view | view | view | view | view | view | ||||||||
1 -2 People | 2 People | 3 People | 2 People | 3 People | 4 People | 4 People | 5 People | 4 People | 5 People | 6 People | 6 People | 7 People | 6 People | 8 People | ||
01.12. - 15.12.2023 | 170 | 190 | 265 | 360 | 290 | 390 | 435 | 510 | 595 | 550 | 640 | 710 | 790 | 880 | 900 | 850 |
16.12. - 22.12.2023 | 210 | 235 | 350 | 470 | 378 | 505 | 560 | 620 | 275 | 660 | 775 | 850 | 955 | 1050 | 1040 | 990 |
23.12. - 06.01.2024 | 220 | 245 | 395 | 530 | 420 | 560 | 630 | 730 | 860 | 780 | 910 | 995 | 1100 | 1220 | 1200 | 1190 |
07.01. - 26.01.2024 | 210 | 235 | 350 | 470 | 378 | 505 | 560 | 620 | 725 | 660 | 775 | 850 | 955 | 1050 | 1040 | 990 |
27.01. - 01.04.2024 | 220 | 245 | 395 | 530 | 420 | 560 | 630 | 730 | 860 | 780 | 910 | 995 | 1100 | 1220 | 1200 | 1190 |
02.04. - 21.04.2024 | 170 | 190 | 265 | 360 | 290 | 390 | 435 | 510 | 595 | 550 | 640 | 710 | 790 | 880 | 900 | 850 |
Bed & Breakfast
Season | Bed & Breakfast | Junior |
---|---|---|
27-40 m² | ||
Prices in € | view | |
1 -2 People | ||
01.12. - 15.12.2023 | 170 | 190 |
16.12. - 22.12.2023 | 210 | 235 |
23.12. - 06.01.2024 | 220 | 245 |
07.01. - 26.01.2024 | 210 | 235 |
27.01. - 01.04.2024 | 220 | 245 |
02.04. - 21.04.2024 | 170 | 190 |
Apartment
Season | Apartment | |
---|---|---|
39 m² | ||
Prices in € | view | |
2 People | 3 People | |
01.12. - 15.12.2023 | 265 | 360 |
16.12. - 22.12.2023 | 350 | 470 |
23.12. - 06.01.2024 | 395 | 530 |
07.01. - 26.01.2024 | 350 | 470 |
27.01. - 01.04.2024 | 395 | 530 |
02.04. - 21.04.2024 | 265 | 360 |
Junior Apartment
Season | Junior Apartment | ||
---|---|---|---|
45 m² | |||
Prices in € | view | ||
2 People | 3 People | 4 People | |
01.12. - 15.12.2023 | 290 | 390 | 435 |
16.12. - 22.12.2023 | 378 | 505 | 560 |
23.12. - 06.01.2024 | 420 | 560 | 630 |
07.01. - 26.01.2024 | 378 | 505 | 560 |
27.01. - 01.04.2024 | 420 | 560 | 630 |
02.04. - 21.04.2024 | 290 | 390 | 435 |
Apartment 107
Season | Apartment 107 | |
---|---|---|
65 m² | ||
Prices in € | view | |
4 People | 5 People | |
01.12. - 15.12.2023 | 510 | 595 |
16.12. - 22.12.2023 | 620 | 725 |
23.12. - 06.01.2024 | 730 | 860 |
07.01. - 26.01.2024 | 620 | 725 |
27.01. - 01.04.2024 | 730 | 860 |
02.04. - 21.04.2024 | 510 | 595 |
Superior Apartment
Season | Superior Apartment | ||
---|---|---|---|
75 m² | |||
Prices in € | view | ||
4 People | 5 People | 6 People | |
01.12. - 15.12.2023 | 550 | 640 | 710 |
16.12. - 22.12.2023 | 660 | 775 | 850 |
23.12. - 06.01.2024 | 780 | 910 | 995 |
07.01. - 26.01.2024 | 660 | 775 | 850 |
27.01. - 01.04.2024 | 780 | 910 | 995 |
02.04. - 21.04.2024 | 550 | 640 | 710 |
Apartment 6
Season | Apartment 6 | |
---|---|---|
90 m² | ||
Prices in € | view | |
6 People | 7 People | |
01.12. - 15.12.2023 | 790 | 880 |
16.12. - 22.12.2023 | 955 | 1050 |
23.12. - 06.01.2024 | 1100 | 1220 |
07.01. - 26.01.2024 | 955 | 1050 |
27.01. - 01.04.2024 | 1100 | 1220 |
02.04. - 21.04.2024 | 790 | 880 |
Penthouse Apartment
Season | Penthouse Apartment |
---|---|
100 m² | |
Prices in € | view |
6 People | |
01.12. - 15.12.2023 | 900 |
16.12. - 22.12.2023 | 1040 |
23.12. - 06.01.2024 | 1200 |
07.01. - 26.01.2024 | 1040 |
27.01. - 01.04.2024 | 1200 |
02.04. - 21.04.2024 | 900 |
Anton 10
Season | Anton 10 |
---|---|
110 m² | |
Prices in € | view |
8 People | |
01.12. - 15.12.2023 | 850 |
16.12. -22.12.2023 | 990 |
23.12. - 06.01.2024 | 1190 |
07.01. - 26.01.2024 | 990 |
27.01. - 01.04.2024 | 1190 |
02.04. - 21.04.2024 | 850 |
excluding local tax