

Bed & Breakfast
Price Per Person
€ 190
Prices starting at 190 € per person
Single or Double room.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 1 – 2 People
- 27 – 40 m2
- Rooftop Sauna
- Garage Space
- Breakfast Buffet

Apartment
Price Per Night
€ 295
Prices starting at 295 € per night
From 2 to 4 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 2 – 4 People
- 39 – 65 m2
- Rooftop Sauna
- Garage Space
- Kitchen Facilities

Superior Apartment
Price Per Night
€ 610
Prices starting at 610 € per night
From 4 to 6 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 4 – 6 People
- 65 – 110 m2
- 2 – 3 Bedrooms
- Rooftop Sauna
- Garage Space

Anton 10 – Japanese Loft
Price Per Night
€ 915
Prices starting at 915 € per night
For up to 8 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- Up to 8 people
- 110 m2 (+ 80 m2 Terrace)
- 4 Bedrooms
- Private Terrace
- Parking space
| Season | Bed & Breakfast | Junior | Apartment | Junior Apartment | Apartment 107 | Superior Apartment | Apartment 6 | Penthouse Apartment | Anton 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-40 m² | 39 m² | 45 m² | 65 m² | 75 m² | 90 m² | 100 m² | 110 m² | |||||||||
| Prices in € | view | view | view | view | view | view | view | view | ||||||||
| 1 -2 People | 2 People | 3 People | 2 People | 3 People | 4 People | 4 People | 5 People | 4 People | 5 People | 6 People | 6 People | 7 People | 6 People | 8 People | ||
| 03.12. - 12.12.2025 | 190 | 215 | 295 | 397 | 325 | 439 | 488 | 580 | 667 | 610 | 714 | 787 | 885 | 991 | 999 | 915 |
| 13.12. - 19.12.2025 | 240 | 275 | 398 | 535 | 425 | 574 | 638 | 715 | 822 | 740 | 866 | 955 | 1098 | 1230 | 1165 | 1065 |
| 20.12. - 06.01.2026 | 255 | 285 | 450 | 605 | 470 | 635 | 705 | 835 | 960 | 890 | 1041 | 1148 | 1265 | 1417 | 1350 | 1280 |
| 07.01. - 30.01.2026 | 240 | 275 | 398 | 535 | 425 | 574 | 638 | 715 | 822 | 740 | 866 | 955 | 1098 | 1230 | 1165 | 1065 |
| 31.01. - 27.03.2026 | 255 | 285 | 450 | 605 | 470 | 635 | 705 | 835 | 960 | 890 | 1041 | 1148 | 1265 | 1417 | 1350 | 1280 |
| 28.03. - 06.04.2026 | 240 | 275 | 398 | 535 | 425 | 574 | 638 | 715 | 822 | 740 | 866 | 955 | 1098 | 1230 | 1165 | 1065 |
| 07.04. - 19.04.2026 | 190 | 215 | 295 | 397 | 325 | 439 | 488 | 580 | 667 | 610 | 714 | 787 | 885 | 991 | 999 | 915 |
Bed & Breakfast
| Season | Bed & Breakfast | Junior |
|---|---|---|
| 27-40 m² | ||
| Prices in € | view | |
| 1 -2 People | ||
| 03.12. - 12.12.2025 | 180 | 215 |
| 13.12. - 19.12.2025 | 230 | 275 |
| 20.12. - 06.01.2026 | 245 | 285 |
| 07.01. - 30.01.2026 | 230 | 275 |
| 31.01. - 27.03.2026 | 245 | 285 |
| 28.03. - 06.04.2026 | 230 | 275 |
| 07.04. - 19.04.2026 | 180 | 215 |
Apartment
| Season | Apartment | |
|---|---|---|
| 39 m² | ||
| Prices in € | view | |
| 2 People | 3 People | |
| 03.12. - 12.12.2025 | 295 | 397 |
| 13.12. - 19.12.2025 | 398 | 535 |
| 20.12. - 06.01.2026 | 450 | 605 |
| 07.01. - 30.01.2026 | 398 | 535 |
| 31.01. - 27.03.2026 | 450 | 605 |
| 28.03. - 06.04.2026 | 398 | 535 |
| 07.04. - 19.04.2026 | 295 | 397 |
Junior Apartment
| Season | Junior Apartment | ||
|---|---|---|---|
| 45 m² | |||
| Prices in € | view | ||
| 2 People | 3 People | 4 People | |
| 03.12. - 12.12.2025 | 325 | 439 | 488 |
| 13.12. - 19.12.2025 | 425 | 574 | 638 |
| 20.12. - 06.01.2026 | 470 | 635 | 705 |
| 07.01. - 30.01.2026 | 425 | 574 | 638 |
| 31.01. - 27.03.2026 | 470 | 635 | 705 |
| 28.03. - 06.04.2026 | 425 | 574 | 638 |
| 07.04. - 19.04.2026 | 325 | 439 | 488 |
Apartment 107
| Season | Apartment 107 | |
|---|---|---|
| 65 m² | ||
| Prices in € | view | |
| 4 People | 5 People | |
| 03.12. - 12.12.2025 | 580 | 667 |
| 13.12. - 19.12.2025 | 715 | 822 |
| 20.12. - 06.01.2026 | 835 | 960 |
| 07.01. - 30.01.2026 | 715 | 822 |
| 31.01. - 27.03.2026 | 835 | 960 |
| 28.03. - 06.04.2026 | 715 | 822 |
| 07.04. - 19.04.2026 | 580 | 667 |
Superior Apartment
| Season | Superior Apartment | ||
|---|---|---|---|
| 75 m² | |||
| Prices in € | view | ||
| 4 People | 5 People | 6 People | |
| 03.12. - 12.12.2025 | 610 | 714 | 787 |
| 13.12. - 19.12.2025 | 740 | 866 | 955 |
| 20.12. - 06.01.2026 | 740 | 1041 | 1148 |
| 07.01. - 30.01.2026 | 740 | 866 | 955 |
| 31.01. - 27.03.2026 | 740 | 1041 | 1148 |
| 28.03. - 06.04.2026 | 740 | 866 | 955 |
| 07.04. - 19.04.2026 | 610 | 714 | 787 |
Apartment 6
| Season | Apartment 6 | |
|---|---|---|
| 90 m² | ||
| Prices in € | view | |
| 6 People | 7 People | |
| 03.12. - 12.12.2025 | 885 | 991 |
| 13.12. - 19.12.2025 | 1098 | 1230 |
| 20.12. - 06.01.2026 | 1265 | 1417 |
| 07.01. - 30.01.2026 | 1098 | 1230 |
| 31.01. - 27.03.2026 | 1265 | 1417 |
| 28.03. - 06.04.2026 | 1098 | 1230 |
| 07.04. - 19.04.2026 | 885 | 991 |
Penthouse Apartment
| Season | Penthouse Apartment |
|---|---|
| 100 m² | |
| Prices in € | view |
| 6 People | |
| 03.12. - 12.12.2025 | 999 |
| 13.12. - 19.12.2025 | 1165 |
| 20.12. - 06.01.2026 | 1350 |
| 07.01. - 30.01.2026 | 1165 |
| 31.01. - 27.03.2026 | 1350 |
| 28.03. - 06.04.2026 | 1165 |
| 07.04. - 19.04.2026 | 999 |
Anton 10
| Season | Anton 10 |
|---|---|
| 110 m² | |
| Prices in € | view |
| 8 People | |
| 03.12. - 12.12.2025 | 915 |
| 13.12. - 19.12.2025 | 1065 |
| 20.12. - 06.01.2026 | 1280 |
| 07.01. - 30.01.2026 | 1015 |
| 31.01. - 27.03.2026 | 1280 |
| 28.03. - 06.04.2026 | 1015 |
| 07.04. - 19.04.2026 | 915 |
excluding local tax
