

Bed & Breakfast
Price Per Person
€ 194
Prices starting at 194 € per person
Single or Double room.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 1 – 2 People
- 27 – 40 m2
- Rooftop Sauna
- Garage Space
- Breakfast Buffet

Apartment
Price Per Night
€ 301
Prices starting at 301 € per night
From 2 to 4 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 2 – 4 People
- 39 – 65 m2
- Rooftop Sauna
- Garage Space
- Kitchen Facilities

Superior Apartment
Price Per Night
€ 622
Prices starting at 622 € per night
From 4 to 6 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- 4 – 6 People
- 65 – 110 m2
- 2 – 3 Bedrooms
- Rooftop Sauna
- Garage Space

Anton 10 – Japanese Loft
Price Per Night
€ 933
Prices starting at 933 € per night
For up to 8 people.
Including Rooftop Sauna & Garage Space.
Excluding Tax.
- Up to 8 people
- 110 m2 (+ 80 m2 Terrace)
- 4 Bedrooms
- Private Terrace
- Parking space
| Season | Bed & Breakfast | Junior | Apartment | Junior Apartment | Apartment 107 | Superior Apartment | Apartment 6 | Penthouse Apartment | Anton 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-40 m² | 39 m² | 45 m² | 65 m² | 75 m² | 90 m² | 100 m² | 110 m² | |||||||||
| Prices in € | view | view | view | view | view | view | view | view | ||||||||
| 1 -2 People | 2 People | 3 People | 2 People | 3 People | 4 People | 4 People | 5 People | 4 People | 5 People | 6 People | 6 People | 7 People | 6 People | 8 People | ||
| 02.12. - 11.12.2026 | 194 | 219 | 301 | 405 | 332 | 448 | 498 | 591 | 681 | 622 | 728 | 802 | 903 | 1011 | 1019 | 933 |
| 12.12. - 18.12.2026 | 252 | 289 | 418 | 562 | 446 | 602 | 669 | 751 | 864 | 777 | 909 | 1002 | 1153 | 1291 | 1223 | 1090 |
| 19.12. - 10.01.2027 | 281 | 314 | 495 | 666 | 517 | 968 | 776 | 919 | 1057 | 979 | 1145 | 1263 | 1392 | 1559 | 1485 | 1299 |
| 11.01. - 29.01.2027 | 252 | 289 | 418 | 562 | 446 | 602 | 669 | 751 | 864 | 777 | 909 | 1002 | 1153 | 1291 | 1223 | 1090 |
| 30.01. - 29.03.2027 | 281 | 314 | 495 | 666 | 517 | 968 | 776 | 919 | 1057 | 979 | 1145 | 1263 | 1392 | 1559 | 1485 | 1299 |
| 30.03. - 18.04.2027 | 194 | 219 | 301 | 405 | 332 | 448 | 498 | 592 | 681 | 622 | 728 | 802 | 903 | 1011 | 1019 | 933 |
Bed & Breakfast
| Season | Bed & Breakfast | Junior |
|---|---|---|
| 27-40 m² | ||
| Prices in € | view | |
| 1 -2 People | ||
| 02.12. - 11.12.2026 | 194 | 219 |
| 12.12. - 18.12.2026 | 252 | 289 |
| 19.12. - 10.01.2027 | 281 | 314 |
| 11.01. - 29.01.2027 | 252 | 289 |
| 30.01. - 29.03.2027 | 281 | 314 |
| 30.03. - 18.04.2027 | 194 | 219 |
Apartment
| Season | Apartment | |
|---|---|---|
| 39 m² | ||
| Prices in € | view | |
| 2 People | 3 People | |
| 02.12. - 11.12.2026 | 301 | 405 |
| 12.12. - 18.12.2026 | 418 | 562 |
| 19.12. - 10.01.2027 | 495 | 666 |
| 11.01. - 29.01.2027 | 418 | 562 |
| 30.01. - 29.03.2027 | 495 | 666 |
| 30.03. - 18.04.2027 | 301 | 405 |
Junior Apartment
| Season | Junior Apartment | ||
|---|---|---|---|
| 45 m² | |||
| Prices in € | view | ||
| 2 People | 3 People | 4 People | |
| 02.12. - 11.12.2026 | 332 | 448 | 498 |
| 12.12. - 18.12.2026 | 446 | 602 | 669 |
| 19.12. - 10.01.2027 | 517 | 698 | 776 |
| 11.01. - 29.01.2027 | 446 | 602 | 669 |
| 30.01. - 29.03.2027 | 517 | 698 | 776 |
| 30.03. - 18.04.2027 | 332 | 448 | 498 |
Apartment 107
| Season | Apartment 107 | |
|---|---|---|
| 65 m² | ||
| Prices in € | view | |
| 4 People | 5 People | |
| 02.12. - 11.12.2026 | 592 | 681 |
| 12.12. - 18.12.2026 | 751 | 864 |
| 19.12. - 10.01.2027 | 919 | 1057 |
| 11.01. - 29.01.2027 | 751 | 864 |
| 30.01. - 29.03.2027 | 919 | 1057 |
| 30.03. - 18.04.2027 | 592 | 681 |
Superior Apartment
| Season | Superior Apartment | ||
|---|---|---|---|
| 75 m² | |||
| Prices in € | view | ||
| 4 People | 5 People | 6 People | |
| 02.12. - 11.12.2026 | 622 | 728 | 802 |
| 12.12. - 18.12.2026 | 777 | 909 | 1002 |
| 19.12. - 10.01.2027 | 979 | 1145 | 1263 |
| 11.01. - 29.01.2027 | 777 | 909 | 1002 |
| 30.01. - 29.03.2027 | 979 | 1145 | 1263 |
| 30.03. - 18.04.2027 | 622 | 728 | 802 |
Apartment 6
| Season | Apartment 6 | |
|---|---|---|
| 90 m² | ||
| Prices in € | view | |
| 6 People | 7 People | |
| 02.12. - 11.12.2026 | 903 | 1011 |
| 12.12. - 18.12.2026 | 1153 | 1291 |
| 19.12. - 10.01.2027 | 1392 | 1559 |
| 11.01. - 29.01.2027 | 1153 | 1291 |
| 30.01. - 29.03.2027 | 1392 | 1559 |
| 30.03. - 18.04.2027 | 903 | 1011 |
Penthouse Apartment
| Season | Penthouse Apartment |
|---|---|
| 100 m² | |
| Prices in € | view |
| 6 People | |
| 02.12. - 11.12.2026 | 1019 |
| 12.12. - 18.12.2026 | 1223 |
| 19.12. - 10.01.2027 | 1485 |
| 11.01. - 29.01.2027 | 1223 |
| 30.01. - 29.03.2027 | 1485 |
| 30.03. - 18.04.2027 | 1019 |
Anton 10
| Season | Anton 10 |
|---|---|
| 110 m² | |
| Prices in € | view |
| 8 People | |
| 02.12. - 11.12.2026 | 933 |
| 12.12. - 18.12.2026 | 1090 |
| 19.12. - 10.01.2027 | 1299 |
| 11.01. - 29.01.2027 | 1090 |
| 30.01. - 29.03.2027 | 1299 |
| 30.03. - 18.04.2027 | 933 |
excluding local tax
